Hays County WCID 2 Ad Valorem Taxes rates are based on property values established by the Hays County Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Hays County Appraisal District.
Tax Information
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2025 | 0.4968 | 0.2238 | 0.7206 |
| 2024 | 0.510 | 0.220 | 0.730 |
| 2023 | 0.522 | 0.208 | 0.730 |
| 2022 | 0.553 | 0.239 | 0.792 |
| 2021 | 0.636 | 0.205 | 0.840 |
| 2020 | 0.690 | 0.175 | 0.865 |
For information about applying for a Homestead Exemption, visit the Hays Central Appraisal District.