Hays County WCID 2 Ad Valorem Taxes rates are based on property values established by the Hays County Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Hays County Appraisal District.
Tax Information
Year | Debt Service | Maintenance | Total Tax Rate |
2020 | 0.575 | 0.285 | 0.860 |
2021 | 0.540 | 0.289 | 0.829 |
2022 | 0.474 | 0.296 | 0.770 |
2023 | 0.432 | 0.278 | 0.710 |
2024 | 0.414 | 0.271 | 0.685 |
For information about applying for a Homestead Exemption, visit the Hays Central Appraisal District.